| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application fee | $45 Per Applicant | One-time (non-refundable) |
| Administration Fee | $249.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $150 and up | One-time (varies by credit), refundable |
| Smart Home Package | $159.00 | Monthly (due with rent) |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Administrative Fee | $9.00 | Monthly (due with rent) |
| Utilities- Gas | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Electricity | Based on usage | Billed by 3rd party, pay with rent |
| Utilities - Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities - Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities - Trash | $15.48 | Billed by 3rd party, pay with rent |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Reserved Carport | N/A | Monthly (due with rent) |
| Garage Parking | $99 - $119 | Monthly (due with rent) |
| Pet Deposit | $299.00 | One-time(due with rent) |
| Pet Fee | $299.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $49.00 | Monthly (due with rent) |
| Storage Unit | $39.00 | Monthly (if applicable, due with rent) |
| Bike Locker | N/A | Monthly (if applicable, due with rent) |
| Short Term fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $10.99 | Monthy (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob replacement | $50.00 |
| Key Replacement | $5.00 |



.png.webp)
